Properties
  • +34 616971654 
  • This email address is being protected from spambots. You need JavaScript enabled to view it.

ACCOMMODATION

Discover our private property apartments
Tariff name Valid from Valid til  
Standard Rate Tuesday, 15 October 2024 Saturday, 16 November 2024 50,00€  Per night
Standard Rate Sunday, 17 November 2024 Saturday, 21 December 2024 64,00€  Per night
Standard Rate Sunday, 22 December 2024 Monday, 06 January 2025 84,00€  Per night
Standard Rate Tuesday, 07 January 2025 Monday, 31 March 2025 71,00€  Per night
Standard Rate Tuesday, 01 April 2025 Tuesday, 15 July 2025 58,00€  Per night
Standard Rate Wednesday, 16 July 2025 Thursday, 16 October 2025 67,00€  Per night
Standard Rate Friday, 17 October 2025 Thursday, 20 November 2025 60,00€  Per night
Standard Rate Friday, 21 November 2025 Sunday, 21 December 2025 67,00€  Per night
Standard Rate Monday, 22 December 2025 Tuesday, 06 January 2026 86,00€  Per night
Standard Rate Wednesday, 07 January 2026 Sunday, 05 April 2026 73,00€  Per night
Standard Rate Monday, 06 April 2026 Thursday, 30 April 2026 69,00€  Per night
Standard Rate Friday, 01 May 2026 Monday, 22 June 2026 60,00€  Per night
Standard Rate Tuesday, 23 June 2026 Monday, 19 October 2026 69,00€  Per night
Standard Rate Tuesday, 20 October 2026 Monday, 16 November 2026 65,00€  Per night
Standard Rate Tuesday, 17 November 2026 Monday, 21 December 2026 73,00€  Per night
Standard Rate x3 Thursday, 01 August 2024 Saturday, 21 December 2024 74,00€  Per night
Standard Rate x3 Sunday, 22 December 2024 Monday, 06 January 2025 94,00€  Per night
Standard Rate x3 Tuesday, 07 January 2025 Monday, 31 March 2025 81,00€  Per night
Standard Rate x3 Tuesday, 01 April 2025 Tuesday, 15 July 2025 68,00€  Per night
Standard Rate x3 Wednesday, 16 July 2025 Sunday, 21 December 2025 77,00€  Per night
Standard Rate x3 Monday, 22 December 2025 Tuesday, 06 January 2026 101,00€  Per night
Standard Rate x3 Wednesday, 07 January 2026 Sunday, 05 April 2026 88,00€  Per night
Standard Rate x3 Monday, 06 April 2026 Thursday, 30 April 2026 84,00€  Per night
Standard Rate x3 Friday, 01 May 2026 Monday, 22 June 2026 75,00€  Per night
Standard Rate x3 Tuesday, 23 June 2026 Saturday, 31 October 2026 84,00€  Per night
Standard Rate x3 Sunday, 01 November 2026 Monday, 21 December 2026 88,00€  Per night
Standard Rate x4 Thursday, 01 August 2024 Saturday, 21 December 2024 84,00€  Per night
Standard Rate x4 Sunday, 22 December 2024 Monday, 06 January 2025 104,00€  Per night
Standard Rate x4 Tuesday, 07 January 2025 Monday, 31 March 2025 91,00€  Per night
Standard Rate x4 Tuesday, 01 April 2025 Tuesday, 15 July 2025 78,00€  Per night
Standard Rate x4 Wednesday, 16 July 2025 Sunday, 21 December 2025 87,00€  Per night
Standard Rate x4 Monday, 22 December 2025 Tuesday, 06 January 2026 116,00€  Per night
Standard Rate x4 Wednesday, 07 January 2026 Sunday, 05 April 2026 103,00€  Per night
Standard Rate x4 Monday, 06 April 2026 Thursday, 30 April 2026 99,00€  Per night
Standard Rate x4 Friday, 01 May 2026 Monday, 22 June 2026 90,00€  Per night
Standard Rate x4 Tuesday, 23 June 2026 Saturday, 31 October 2026 99,00€  Per night
Standard Rate x4 Sunday, 01 November 2026 Monday, 21 December 2026 103,00€  Per night

 SHARE ON SOCIAL NETWORK

  •  +34 616971654
  •  iThis email address is being protected from spambots. You need JavaScript enabled to view it.
  •    Facebook

Links

Canary Islands Map