Properties
  • +34 616971654 
  • This email address is being protected from spambots. You need JavaScript enabled to view it.

ACCOMMODATION

Discover our private property apartments
Tariff name Valid from Valid til  
Standard Rate Sunday, 01 September 2024 Saturday, 21 December 2024 64,00€  Per night
Standard Rate Sunday, 22 December 2024 Monday, 23 December 2024 83,00€  Per night
Standard Rate Tuesday, 24 December 2024 Monday, 06 January 2025 83,00€  Per night
Standard Rate Tuesday, 07 January 2025 Monday, 31 March 2025 70,00€  Per night
Standard Rate Tuesday, 01 April 2025 Tuesday, 15 July 2025 57,00€  Per night
Standard Rate Wednesday, 16 July 2025 Sunday, 21 December 2025 66,00€  Per night
Standard Rate Monday, 22 December 2025 Tuesday, 06 January 2026 85,00€  Per night
Standard Rate Wednesday, 07 January 2026 Sunday, 05 April 2026 75,00€  Per night
Standard Rate Monday, 06 April 2026 Thursday, 30 April 2026 68,00€  Per night
Standard Rate Friday, 01 May 2026 Monday, 22 June 2026 59,00€  Per night
Standard Rate Tuesday, 23 June 2026 Saturday, 31 October 2026 68,00€  Per night
Standard Rate Sunday, 01 November 2026 Monday, 21 December 2026 75,00€  Per night
Standard Rate x3 Sunday, 01 September 2024 Saturday, 21 December 2024 74,00€  Per night
Standard Rate x3 Sunday, 22 December 2024 Monday, 06 January 2025 93,00€  Per night
Standard Rate x3 Tuesday, 07 January 2025 Monday, 31 March 2025 80,00€  Per night
Standard Rate x3 Tuesday, 01 April 2025 Tuesday, 15 July 2025 67,00€  Per night
Standard Rate x3 Wednesday, 16 July 2025 Sunday, 21 December 2025 76,00€  Per night
Standard Rate x3 Monday, 22 December 2025 Tuesday, 06 January 2026 100,00€  Per night
Standard Rate x3 Wednesday, 07 January 2026 Sunday, 05 April 2026 90,00€  Per night
Standard Rate x3 Monday, 06 April 2026 Thursday, 30 April 2026 83,00€  Per night
Standard Rate x3 Friday, 01 May 2026 Monday, 22 June 2026 74,00€  Per night
Standard Rate x3 Tuesday, 23 June 2026 Saturday, 31 October 2026 83,00€  Per night
Standard Rate x3 Sunday, 01 November 2026 Monday, 21 December 2026 90,00€  Per night
Standard Rate x4 Sunday, 01 September 2024 Saturday, 21 December 2024 84,00€  Per night
Standard Rate x4 Sunday, 22 December 2024 Monday, 06 January 2025 103,00€  Per night
Standard Rate x4 Tuesday, 07 January 2025 Monday, 31 March 2025 90,00€  Per night
Standard Rate x4 Tuesday, 01 April 2025 Tuesday, 15 July 2025 77,00€  Per night
Standard Rate x4 Wednesday, 16 July 2025 Sunday, 21 December 2025 86,00€  Per night
Standard Rate x4 Monday, 22 December 2025 Tuesday, 06 January 2026 115,00€  Per night
Standard Rate x4 Wednesday, 07 January 2026 Sunday, 05 April 2026 105,00€  Per night
Standard Rate x4 Monday, 06 April 2026 Thursday, 30 April 2026 98,00€  Per night
Standard Rate x4 Friday, 01 May 2026 Monday, 22 June 2026 89,00€  Per night
Standard Rate x4 Tuesday, 23 June 2026 Saturday, 31 October 2026 98,00€  Per night
Standard Rate x4 Sunday, 01 November 2026 Monday, 21 December 2026 105,00€  Per night

 SHARE ON SOCIAL NETWORK

  •  +34 616971654
  •  iThis email address is being protected from spambots. You need JavaScript enabled to view it.
  •    Facebook

Links

Canary Islands Map